HM Dealmakers
Quarterly updates
Our regular bulletin, HM Dealmakers, contains highlights of our corporate team's latest activity, events, market views and news. You can view the most recent edition, along with previous editions, by clicking on the links below.
- October 2020
- October 2019
- Second quarter 2018
- First quarter 2018
- Fourth quarter 2017
- Third quarter 2017
- Second quarter 2017
- First quarter 2017
- Fourth quarter 2016
- Third quarter 2016
- Second quarter 2016
- First quarter 2016
- Fourth quarter 2015
- Third quarter 2015
- Second quarter 2015
- First quarter 2015
- Fourth quarter 2014
- Third quarter 2014
- Second quarter 2014
- First quarter 2014
- Fourth quarter 2013
- Third quarter 2013
- Second quarter 2013
- First quarter 2013
Let us know if you would like to be added to the distribution list for HM Dealmakers.

Corporate deals table
Our team is enjoying a busy start to 2020, after an extremely busy 2019 in which we recorded more than 100 deals for the sixth year in succession. As you can see from the table below, we advise on every type of transaction you could imagine throughout the corporate arena, from entry-level to significant mergers and acquisitions. Our activity also spanned Scotland's key sectors, with family-owned businesses, healthcare, property and the food, leisure and hospitality industries particularly prominent.
Date | Type of Transactions | Partner | Sector | Value |
Jan-20 | Investment | Paula Skinner | Other | Confidential |
Jan-20 | Investment | Paula Skinner | Technology | £196,800.00 |
Jan-20 | Share sale | Donald Munro | Health & Life Sciences | undisclosed |
Jan-20 | Share sale | Chris Kerr and Craig McKerracher | Energy/Natural Resources | undisclosed |
Jan-20 | Acquisition | Stephen Chan | Family owned business | Confidential |
Jan-20 | Share buyback | Chris Kerr and Craig McKerracher | Telecommunications | £14,300.00 |
Jan-20 | Company sale | Chris Kerr and Craig McKerracher | Energy/Natural Resources | undisclosed |
Feb-20 | Business and asset sale | Chris Kerr | Food, Leisure & Hospitality | Confidential |
Feb-20 | Investment | Jo Nisbet | Retail | £164,880.00 |
Feb-20 | Sale of business and assets | Chris Kerr | Other - waste management | undisclosed |
Feb-20 | Share sale | Donald Munro | Healthcare | undisclosed |
Feb-20 | Restructure | Donald Munro | Family owned business | undisclosed |
Feb-20 | Share buyback | Donald Munro | Family owned business | undisclosed |
Feb-20 | Joint venture | Donald Munro | Property & Construction | undisclosed |
Feb-20 | Restructure | Donald Munro | Family owned business | undisclosed |
Feb-20 | Business and asset sale | Donald Munro | Family owned business | undisclosed |
Feb-20 | Joint venture | Donald Munro | Banking and finance | undisclosed |
Feb-20 | Share buyback | Donald Munro | Other | undisclosed |
Feb-20 | Restructure | Donald Munro | Property & Construction | undisclosed |
Mar-20 | Share buyback | Donald Munro | Other | undisclosed |
Mar-20 | Management buyout | Donald Munro | Family owned business | undisclosed |
Mar-20 | Management buyout | Donald Munro | Family owned business | undisclosed |
Mar-20 | Company sale | Donald Munro | Family owned business | undisclosed |
Mar-20 | Restructure | Paula Skinner | Healthcare | undisclosed |
Mar-20 | Issue of shares | Craig McKerracher | Family owned business | undisclosed |
Mar-20 | Investment | Jo Nisbet | Technology | £1,300,000.00 |
Mar-20 | Company acquisition | Donald Munro | Property & Construction | undisclosed |
Mar-20 | Share exchange | Donald Munro | Property & Construction | undisclosed |
Mar-20 | Demerger | Donald Munro | Property & Construction | undisclosed |
Mar-20 | Management buyout | Donald Munro | Other | undisclosed |
Mar-20 | Share re-classification | Stephen Chan | Property & Construction | n/a |
Mar-20 | Company group reorganisation | James MacGregor | Property & Construction | undisclosed |
Apr-20 | Company sale and share pledge | Craig McKerracher | Marine economy | undisclosed |
Apr-20 | Investment | Paula Skinner | Energy/Natural Resources | £1,600,000.00 |
Apr-20 | Investment | Jo Nisbet | Technology | £300,000.00 |
Apr-20 | Investment | Jo Nisbet | Technology | £167,000.00 |
Apr-20 | Investment | Jo Nisbet | Technology | £352,000.00 |
Apr-20 | Exiting shareholder | Jo Nisbet | Technology | £30,000.00 |
Apr-20 | Share acquisition | James MacGregor | Energy/Natural Resources | undisclosed |
Apr-20 | Share acquisition | James MacGregor | Energy/Natural Resources | undisclosed |
Apr-20 | Share acquisition | James MacGregor | Energy/Natural Resources | undisclosed |
Apr-20 | Acquisition | Paula Skinner | Energy/Natural Resources | undisclosed |
Apr-20 | Investment | Jo Nisbet | Technology | undisclosed |
Apr-20 | Investment | Jo Nisbet | Technology | undisclosed |
Apr-20 | Settling of earn out consideration | Stephen Chan | Other - services | Confidential |
Apr-20 | Settling of completion accounts | Chris Kerr/Stephen Chan | Other - services | Confidential |
Apr-20 | Investment - equity | Paula Skinner | Healthcare and life sciences | undisclosed |
Apr-20 | Investment - equity | Paula Skinner | Healthcare and life sciences | undisclosed |
Apr-20 | Investment - debt | Paula Skinner | Healthcare and life sciences | undisclosed |
May-20 | Investment | Jo Nisbet | Retail | undisclosed |
May-20 | Loan assignation and transfer of funds in capital account | Donald Munro | Family owned business | undisclosed |
May-20 | Loan assignation and transfer of funds in capital account | Donald Munro | Family owned business | undisclosed |
May-20 | Sale by way of scheme of arrangement | Stephen Chan | Manufacturing | £107,000,000 |
May-20 | Share buyback | Stephen Chan | Manufacturing | Confidential |
May-20 | Investment | Stephen Chan | Manufacturing | Confidential |
May-20 | Investment | Stephen Chan | Manufacturing | Confidential |
May-20 | Business purchase | Stephen Chan | Healthcare | n/a |
May-20 | Partnership agreement | Stephen Chan | Healthcare | n/a |
May-20 | Investment | Stephen Chan | Banking and finance | n/a |
May-20 | Transfer of shares | Jo Nisbet | Technology | undisclosed |
May-20 | Investment | Jo Nisbet | Technology | undisclosed |
May-20 | Investment | Paula Skinner | Technology | £2,350,000 |
May-20 | Share acquisition | Donald Munro/John Meehan | Property & Construction | undisclosed |
Jun-20 | Share issue | Donald Munro | Other | undisclosed |
Jun-20 | Share sale | Jo Nisbet | Technology | undisclosed |
Jun-20 | Investment | Paula Skinner | Other | £124,552.00 |
Jun-20 | Investment | Paula Skinner | Other - aquaculture | £5,000,000.00 |
Jun-20 | Investment | Paula Skinner | Technology | n/a |
Jun-20 | Investment | Jo Nisbet | Technology | Confidential |
Jun-20 | Share transfers | Donald Munro | Technology | undisclosed |
Jun-20 | Business and asset transfer | Donald Munro | Health & Life Sciences | undisclosed |
Jun-20 | Share buyback | Donald Munro | Technology/other | undisclosed |
Jun-20 | Share buyback | Donald Munro | Technology/other | undisclosed |
Jun-20 | Share buyback | Donald Munro | Technology/other | undisclosed |
Jun-20 | Share transfers | Donald Munro | Retail/Logistics & Transport | undisclosed |
Jul-20 | Share sale | Donald Munro | Technology/other | undisclosed |
Jul-20 | Share sale | Donald Munro | Technology/other | undisclosed |
Jul-20 | Share exchange | Donald Munro | Technology/other | undisclosed |
Jul-20 | Share transfers | Donald Munro | Property & Construction | undisclosed |
Jul-20 | Secured loan | Paula Skinner | Technology | undisclosed |
Jul-20 | Restructure | Paula Skinner | Retail | undisclosed |
Jul-20 | Share acquisition | James MacGregor | Energy/Natural Resources | Confidential |
Jul-20 | Share acquisition | James MacGregor | Energy/Natural Resources | Confidential |
Jul-20 | Share acquisition | James MacGregor | Energy/Natural Resources | Confidential |
Jul-20 | Share acquisition | James MacGregor | Other | undisclosed |
Jul-20 | Share acquisition | James MacGregor | Other | undisclosed |
Jul-20 | Acquisition of shares of individual shareholder | James MacGregor | Other | undisclosed |
Jul-20 | Share acquisition | James MacGregor | Other | undisclosed |
Jul-20 | Share acquisition | James MacGregor | Other | undisclosed |
Jul-20 | Acquisition of shares of individual shareholder | James MacGregor | Other | undisclosed |
Jul-20 | Share acquisition | James MacGregor | Other | undisclosed |
Jul-20 | Share acquisition | James MacGregor | Other | undisclosed |
Jul-20 | Share acquisition | James MacGregor | Other | undisclosed |
Jul-20 | Share acquisition | James MacGregor | Other | undisclosed |
Jul-20 | Share acquisition | James MacGregor | Other | undisclosed |
Jul-20 | Share acquisition | James MacGregor | Other | undisclosed |
Jul-20 | Share acquisition | James MacGregor | Other | undisclosed |
Jul-20 | Share acquisition | James MacGregor | Other | undisclosed |
Jul-20 | Share buyback | Tom Thomas | Sport | undisclosed |
Jul-20 | Business and asset transfer | Donald Munro | Technology | undisclosed |
Aug-20 | Investment | Jo Nisbet | Retail | undisclosed |
Aug-20 | Investment | Jo Nisbet | Professional advisers | undisclosed |
Aug-20 | Share option | Jo Nisbet | Technology | undisclosed |
Aug-20 | Investment | Jo Nisbet | Technology | undisclosed |
Aug-20 | Share options | Jo Nisbet | Technology | undisclosed |
Aug-20 | Investment | Jo Nisbet | Technology | Confidential |
Aug-20 | Investment | Jo Nisbet | Retail | Confidential |
Aug-20 | Share sale | Jo Nisbet | Other | Confidential |
Aug-20 | Investment | Jo Nisbet | Technology | £230,000 |
Aug-20 | Investment | Paula Skinner | Technology | £250,000 |
Aug-20 | Share purchase | Chris Kerr | Healthcare and life sciences | Confidential |
Aug-20 | Investment | Jo Nisbet | Technology | undisclosed |
Aug-20 | Investment | Jo Nisbet | Technology | undisclosed |
Aug-20 | Share buyback | James MacGregor | Technology | Confidential |
Aug-20 | Share acquisition | James MacGregor | Technology | Confidential |
Sep-20 | EMI scheme | Jo Nisbet | Energy/Natural Resources | N/A |
Sep-20 | SE Early Stage Growth Challenge Fund | Jo Nisbet | Food & Drink | £150,000 |
Sep-20 | Investment | Jo Nisbet | Technology | undisclosed |
Sep-20 | SE Early Stage Growth Challenge Fund | Jo Nisbet | Technology | £255,000 |
Sep-20 | Investment | Paula Skinner | Technology | £300,000 |
Sep-20 | Investment | Paula Skinner | Technology | £217,000 |
Sep-20 | Investment | Paula Skinner | Technology | £220,000 |
Sep-20 | Share acquisition | Donald Munro | Health & Life Sciences | undisclosed |
Sep-20 | Share transfer | Donald Munro | Retail | undisclosed |
Sep-20 | Business acquisition | Donald Munro | Bank/financial institution | undisclosed |
Sep-20 | Share purchase | Donald Munro | Retail | undisclosed |
Oct-20 | Share acquisition | James MacGregor | Manufacturing and Food and Drink | Confidential |
Oct-20 | Share acquisition | James MacGregor | Telecoms and Technology | Confidential |
Oct-20 | Share acquisition and share buyback | James MacGregor | Construction/Property and Professional Advisors | Confidential |
Oct-20 | Investment | Paula Skinner | Technology and Recruitment | £110,012.64 |
Oct-20 | Share acquisition | Donald Munro/John Meehan | Property & Construction | undisclosed |
Oct-20 | Share purchase | Donald Munro | Banking and finance, Private Client | undisclosed |
Nov-20 | Joint venture | Donald Munro | Health & Life Sciences | undisclosed |
Nov-20 | Share transfer | Donald Munro | Property | undisclosed |
Nov-20 | Share acquisition | Donald Munro | Retail | undisclosed |
Nov-20 | Share issue | Donald Munro | Private client | undisclosed |
Nov-20 | Share purchase | Donald Munro | Retail | undisclosed |
Nov-20 | Share acquisition | James MacGregor | Energy/Natural Resources | Confidential |
Dec-20 | Investment | Paula Skinner | Food, Leisure & Hospitality | Confidential |
Contact us
Call us for free on 0330 159 5555 or complete our online form below for legal advice or to arrange a call back.
More from Harper Macleod
Why choose us?
You don't need a lawyer - not many law firms will tell you that. What you need is someone to provide a solution, and our advisors are dedicated and flexible enough to do just that.
Personal legal services
With one of Scotland's largest teams dealing with personal legal matters, we have specialist knowledge for every stage of your life - from buying a house to protecting your assets.
HM Insights
Visit the HM Insights page to keep up to date with changes to legislation, case law, and our views on other interesting developments in Scotland and the UK.